| Nr. Crt. | Denumirea partener | |||
| 1. | SENDRENI | |||
| 2. | BRANISTEA | |||
| 3. | FUNDENI | |||
| 4. | LIESTI | |||
| 5. | SCHELA | |||
| 6. | SILISTEA | |||
| 7. | SLOBOZIA CONACHI | |||
| 8. | PISCU | |||
| 9. | INDEPENDENTA | |||
| 10. | SMARDAN | |||
| 11. | ASOC.”INIMA SI SUFLET” | |||
| 12. | ASOC.PROSILVA LIESTI | |||
| 13. | ASOC. PENTRU PROTECTIA MEDIULUI SI DEZVOLTARE DURABILA | |||
| 14. | SC MUNCOSTMAR GRUP S.R.L | |||
| 15. | SC AGROLUCYA COMPANY SRL | |||
| 16. | PFA VIERU GABRIEL | |||
| 17. | II MINJINEANU MARIA-MAGDALENA | |||
| 18. | PFA LEOPA GEORGETA | |||
| 19. | SC MUNSEBADI S.R.L | |||
| 20. | SC AGRIROCO S.R.L | |||
| 21. | SOCIETATEA AGRICOLA”LEGUMICOLA” | |||
| 22. | SC LOCACOMBINE SRL | |||
| 23. | C&C 13 TRANS S.R.L | |||
| 24. | UTILAGRE S.R.L | |||
| 25. | SC PATIMO MARIO SRL | |||
| 26. | SC SIMALIN S.R.L | |||
| 27. | SC AGROMIT GRAINS | |||
| 28. | SC THE BEST VETS S.R.L | |||
| 29. | SC MATSERV S.R.L | |||
| 30. | SC MANSEL GROUP S.R.L | |||
| 31. | SC EMERGENCY JUNIOR VETS S.R.L | |||
| 32. | II GHERGHE ANCA-MARTA | |||
| 33. | LEXUS BLACK SRL | |||
| 34. | PFA STOICA SPIRU | |||
| 35. | FADI IMPEX CO SRL | |||
| 36. | CIPSOR CONSTRUCT SRL | |||
| 37. | DD ECOLOGYC SRL-D | |||
| 38. | MD METACON REP SRL | |||
| 39. | II STROIA DUMITRU | |||
| 40. | PFA BUTE SORIN | |||
| 41. | AGR ECOBRICHET SRL | |||
| 42. | II MORUSCA NICOLETA | |||
